simulating…
CFP rankings
The selection committee's top 25, week 12 of the 2026 season. Updated November 22.
| Rank | Team | Record | Final playoff odds |
|---|---|---|---|
| 1 | 9-1 | 99.7% | |
| 2 | 10-0 | 97.7% | |
| 3 | 8-2 | 98.7% | |
| 4 | 10-0 | 75.1% | |
| 5 | 8-2 | 93.4% | |
| 6 | 9-1 | 97.5% | |
| 7 | 9-1 | 98.0% | |
| 8 | 9-1 | 83.1% | |
| 9 | 8-2 | 49.2% | |
| 10 | 9-2 | 77.6% | |
| 11 | 10-1 | 78.9% | |
| 12 | 9-1 | 50.0% | |
| 13 | 8-3 | 50.1% | |
| 14 | 7-4 | 0.9% | |
| 15 | 8-2 | 15.7% | |
| 16 | 7-3 | 9.1% | |
| 17 | 9-1 | 94.9% | |
| 18 | 7-3 | 12.5% | |
| 19 | 7-3 | 3.3% | |
| 20 | 7-3 | 3.5% | |
| 21 | 6-4 | 1.2% | |
| 22 | 6-4 | 0.9% | |
| 23 | 7-3 | 2.5% | |
| 24 | 7-4 | 0.1% | |
| 25 | 7-4 | <0.1% |
If the season ended today
- 8
Indiana9
Tennessee1
GeorgiaSEC leader - 5
Texas12
Boise Statebest Group of Six4
UCLABig Ten leader - 6
Notre Dametop 1211
Wake Forest3
Alabama - 7
MiamiACC leader10
BYU2
UtahBig 12 leader
First teams out
Questions
- Who would make the College Football Playoff if the season ended today?
- On the committee's latest ranking, with today's conference leaders as champions, Georgia, Utah, Alabama and UCLA would be seeds 1 to 4 with first-round byes. The first round would be Boise State at Texas, Wake Forest at Notre Dame, BYU at Miami and Tennessee at Indiana.
- Who are the first teams out of the College Football Playoff?
- Texas Tech, Oregon, Ohio State and Iowa, in that order.
Playoff seed
Your team's games
Simulating a season…